Missouri Active Medical Marijuana Patients in 2024

Missouri Active Medical Marijuana Patients - 2024

The data for the number of medical marijuana patients in Missouri revealed a general upward trend from 2020 to 2023. In January, patient numbers steadily increased from approximately 31 thousand in 2020 to around 202 thousand in 2023. However, the patient count in 2023 showed a decline over the months. April recorded roughly 183 thousand patients and dropped to over 140 thousand by August.

Month 2024 2023 2022 2021 2020
January 107,761 202,314 166,306 76,847 31,292
February 109,050 197,929 171,060 80,950 36,135
March 110,537 190,856 177,706 88,050 41,874
April 111,836 183,848 181,978 97,469 46,004
May 113,084 172,443 184,407 110,097 50,703
June 114,145 163,787 187,018 119,032 54,310
July 115,178 152,284 190,501 128,701 56,643
August 116,324 140,260 197,690 134,907 59,730
September 117,199 127,438 202,874 141,237 63,014
October No Data 118,037 204,985 149,243 64,980
November No Data 109,812 205,897 155,175 68,222
December No Data 106,627 204,165 161,264 73,181

Last updated: October 14, 2024

Source: Missouri Department of Health & Senior Services