How Many Marijuana Arrests in Missouri?

Missouri Cannabis Arrests

The data shows marijuana-related arrests across the state of Missouri. Since 2012, cannabis possession arrests have nearly halved:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 8,863 20,829 42.55% 959 2,257 42.49%
2021 10,039 24,193 41.50% 823 2,323 35.43%
2020 12,649 27,113 46.65% 1,010 2,478 40.76%
2019 17,267 36,197 47.70% 1,265 2,994 42.25%
2018 18,593 36,203 51.36% 1,142 2,845 40.14%
2017 16,689 33,678 49.55% 797 2,480 32.14%
2016 17,373 32,885 52.83% 998 3,335 29.93%
2015 15,726 27,957 56.25% 1,078 3,408 31.63%
2014 15,977 26,711 59.81% 1,137 3,687 30.84%
2013 16,330 28,147 58.02% 1,325 4,357 30.41%
2012 16,030 28,018 57.21% 1,468 4,562 32.18%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance