Below are the cannabis sales tax rates in Missouri:
The data shows the amount of sales and use tax generated by marijuana businesses in Missouri.
| Fiscal Year | Medical Cannabis | Adult Use Cannabis | Total |
|---|---|---|---|
| 2025 | $7,358,471 | $80,613,932 | $87,972,403 |
| 2024 | $8,794,950 | $69,234,155 | $78,029,105 |
| 2023 | $16,422,920 | $19,612,880 | $36,035,800 |
| 2022 | $10,778,767 | - | $10,778,767 |
| 2021 | $2,024,672 | - | $2,024,672 |
Last Updated: May 4, 2026
Source: Missouri Department of Revenue