Missouri Marijuana Sales Report 2024

Annual Cannabis Sales in Missouri

Cannabis sales in Missouri saw a marked increase in total sales from 2021 to 2023. In 2023, the highest sales were recorded in March, reaching approximately $126.2 million. The rest of 2023 also demonstrated strong sales figures, with totals consistently exceeding $100 million per month.

2024 2023 2022 2021
YEAR Medical Use Marijuana Adult Use Marijuana Medical Use Marijuana Adult Use Marijuana Medical Use Marijuana Adult Use Marijuana Medical Use Marijuana Adult Use Marijuana
January $15,000,000 $94,760,000 $36,980,000 No Data $26,580,000 No Data $4,520,000 No Data
February $15,070,000 $98,330,000 $31,210,000 $71,730,000 $26,670,000 No Data $7,110,000 No Data
March $16,030,000 $108,680,000 $32,720,000 $93,480,000 $30,710,000 No Data $12,660,000 No Data
April $15,470,000 $104,580,000 $30,140,000 $90,970,000 $32,150,000 No Data $8,820,000 No Data
May $15,500,000 $108,150,000 $28,280,000 $92,570,000 $30,960,000 No Data $15,510,000 No Data
June $14,640,000 $104,940,000 $26,050,000 $95,250,000 $30,940,000 No Data $16,370,000 No Data
July $15,010,000 $108,580,000 $24,490,000 $98,740,000 $33,300,000 No Data $21,030,000 No Data
August $15,150,000 $111,000,000 $22,030,000 $96,970,000 $33,420,000 No Data $21,740,000 No Data
September No Data No Data $19,580,000 $98,160,000 $34,330,000 No Data $22,960,000 No Data
October No Data No Data $17,630,000 $95,480,000 $35,360,000 No Data $24,170,000 No Data
November No Data No Data $16,390,000 $96,280,000 $35,560,000 No Data $25,950,000 No Data
December No Data No Data $16,770,000 $106,440,000 $40,260,000 No Data $28,910,000 No Data
Total $121,870,000 $839,020,000 $302,270,000 $1,036,070,000 $390,240,000 No Data $209,750,000 No Data

Last updated: September 16, 2024

Source: Missouri Department of Health & Senior Services